Skip to main content

Table 2 Parameter estimates and their standard errors of the multiallelic epistatic model for an outbred cross based on 1000 repeat simulations

From:Multiallelic epistatic model for an out-bred cross and mapping algorithm of interactive quantitative trait loci

H2= 0.l H2= 0.4
Parameter True Value N= 400 N= 800 N= 2000 N= 400 N= 800 N= 2000
QTL 1 Position 30 29.64 (5.66) 29.90 (4.27) 29.86 (2.51) 30.00 (3.27) 30.04 (2.14) 29.99 (1.32)
QTL 2 Position 70 70.26 (5.73) 70.13(4.16) 70.04 (2.37) 70.07 (3.06) 70.03 (2.04) 69.96 (1.28)
μ 50.0 50.12 (3.02) 50.15 (2.08) 49.98 (1.25) 50.15 (1.26) 50.04 (0.82) 50.04 (0.51)
α1 2.0 2.03 (3.27) 1.95 (2.20) 2.02 (1.37) 2.11 (1.35) 2.07 (0.85) 2.03 (0.55)
β1 3.0 2.90 (3.33) 2.95 (2.21) 2.99 (1.39) 3.08 (1.33) 2.99 (0.90) 3.01 (0.54)
γ1 4.0 3.72 (3.61) 4.08 (2.52) 3.95 (1.50) 3.89 (1.47) 3.99 (0.98) 3.98 (0.58)
α2 3.0 3.11 (3.37) -2.92 (2.11) -2.99 (1.37) 3.14 (1.34) 3.04 (0.89) 3.02 (0.53)
β2 1.0 1.06 (3.26) 1.02 (2.13) 0.96 (1.36) 1.01 (1.36) 0.98 (0.88) 1.01 (0.53)
γ2 -2.5 -2.62 (3.69) -2.39 (2.44) -2.57 (1.52) -2.59 (1.42) -2.48 (0.99) -2.53 (0.60)
Iαα -2.0 -2.22 (3.62) -2.30 (2.57) -2.04 (1.58) -2.15 (1.49) -2.11 (0.95) -2.02 (0.61)
Iαβ 2.5 2.67 (3.64) 2.43 (2.44) 2.53 (1.52) 2.61 (1.47) 2.50 (0.94) 2.53 (0.59)
Iβα 3.0 -2.64 (3.61) 3.10 (2.44) -2.95 (1.53) -2.94 (1.49) 3.02 (0.95) -2.98 (0.61)
Iββ 3.5 3.11 (3.48) 3.30 (2.47) 3.43 (1.51) 3.32 (1.47) 3.43 (0.95) 3.46 (0.60)
Jαγ -4.0 3.82 (4.00) 3.90 (2.77) 3.91 (1.70) 3.99 (1.56) 3.97 (1.07) 3.99 (0.67)
Jβγ -4.5 -4.07 (4.03) -4.36 (2.66) -4.47 (1.67) -4.37 (1.50) -4.41 (1.01) -4.48 (0.65)
Kγα -2.0 -1.93 (4.10) -2.02 (2.74) -2.06 (1.67) -2.12 (1.51) -2.05 (1.06) -2.01 (0.67)
Kγβ 2.5 2.32 (4.12) 2.41 (2.68) 2.46 (1.68) 2.39 (1.46) 2.40 (1.02) 2.48 (0.64)
Lγγ -5.0 -4.42 (4.16) -4.68 (3.07) -4.88 (1.90) -4.84 (1.69) -4.90 (1.11) -4.98 (0.73)
σ2 1334.3 1242.64 (99.80) 1286.12 (71.09) 1314.93 (43.50)
σ2 222.4 206.83 (17.44) 214.62 (11.88) 219.40 (7.45)
  1. Two QTLs are set at 30 cM and 70 cM in a chromosome of 100cM with 6 markers evenly spaced and the true parameters are set as in the second column.