Skip to main content

Table 4 Transcripts predicted to encode Polycomb Group (PcG) proteins based on top BLASTX hits toArabidopsisproteins

From:Comparative transcriptome analysis of the wild-type model apomictHieracium praealtumand itsloss of parthenogenesis(lop) mutant

Transcript ID Transcript length (bp) Putative protein % identity e-value Differentially expresseda
Comp8804_c0_seq1 1271 FIE 74 0 NO
Comp7474_c0_seq1 743 RBR 99.3 7E−99 NO
Comp7474_c0_seq4 281 RBR 100 1E−57 NO
Comp7474_c0_seq5 266 RBR 98.86 2E−51 NO
Comp7474_c0_seq6 252 RBR 100 3E−47 NO
Comp7474_c0_seq7 222 RBR 100 5E−46 NO
Comp22708_c0_seq1 945 MSI1 62 8E−98 Up-regulated inlop138 post-pollination relative tolop138 pre-pollination
Comp22708_c0_seq2 339 MSI1 74.11 9E−59 Up-regulated inlop138 post-pollination relative tolop138pre-pollination
Comp20599_c0_seq1 355 MSI1 75 7E−10 Up-regulated inlop138 post-pollination relative tolop138 pre-pollination
Comp2957_c0_seq1 1637 MSI1 92.62 0 NO
Comp76669_c0_seq1 280 MSI1 89.25 1E−53 NO
Comp7074_c0_seq1 2434 EZA1/SWINGER 75.55 0 NO
Comp12352_c0_seq1 2455 CLF 68.98 8E− 157 NO
Comp16067_c0_seq1 357 CLF 38.83 1E−10 NO
Comp16067_c0_seq6 233 CLF 64.47 3E−22 NO
Comp16067_c0_seq7 231 CLF 81.58 6E−20 NO
Comp16067_c0_seq8 218 CLF 53.85 2E−14 NO
Comp16067_c0_seq9 216 CLF 60.32 1E−13 NO
Comp16067_c0_seq10 204 CLF 76.47 1E−31 NO
Comp16067_c0_seq11 202 CLF 56.52 7E−05 NO
  1. aThe ‘Differentially expressed’ column indicates whether the transcript was DE at an adjustedp-value of 0.1 in any of the DE analyses performed. The DE analyses were; R35 pre-embryo vs. post-embryo,lop138pre-pollination vs. post-pollination,lop138vs. R35 andlop138vs. A36. More detail on the DE analyses can be found in Table1