Skip to main content

Table 4 Basic Characteristics of High-density genetic map of goji berry

From:fr的识别uit size associated quantitative trait loci featuring SLAF based high-density linkage map of goji berry (Lyciumspp.)

Number of markers Distance (cM) Average distance (cM) Integrated map SNPs
*LGsID *Fm *Mm *Im *Fm *Mm *Im *Fm *Mm *Im Gaps<=5% *Max. Gap *SNPs *Trv *Tri
LG1 269 79 335 170.32 127.48 159.2 0.64 1.63 0.48 99.1 16.99 1541 575 966
LG2 220 29 234 210.97 144.49 184.2 0.96 5.16 0.79 99.14 8.85 1044 411 633
LG3 335 49 364 181.81 139.5 162.4 0.54 2.91 0.45 100 4.64 1664 640 1024
LG4 373 30 391 170.51 111.96 158.91 0.46 3.86 0.41 99.23 11.2 1874 748 1126
LG5 228 45 259 125.24 103.94 115.74 0.55 2.36 0.45 100 4.94 1190 442 748
LG6 411 43 437 204 111.81 161.19 0.5 2.66 0.37 100 3.8 2028 773 1255
LG7 237 42 269 144.18 134.76 149.38 0.61 3.29 0.56 99.63 15.07 1195 476 719
LG8 46 6 50 87.06 20.47 83.31 1.93 4.09 1.7 91.84 6.2 219 89 130
LG9 31 11 39 61.3 37.23 55.09 2.04 3.72 1.45 94.74 7.01 170 64 106
LG10 811 142 903 292.32 147.16 227.25 0.36 1.04 0.25 99.89 7.62 4013 1581 2432
LG11 36 6 36 34.65 2.15 19.16 0.99 0.43 0.55 100 2.55 163 56 107
LG12 146 40 178 226.59 97.82 173.2 1.56 2.51 0.98 98.31 9.39 709 280 429
Total 3143 522 3495 1908.95 1178.77 1649.03 0.61 2.31 0.47 98.49 16.99 15,810 6135 9675
  1. *FmFemale map,MmMale map,ImIntegrated map,Maxmaximum,SNPsSingle nucleotide polymorphism,TrvTransversions,TriTransitions,LGlinkage group