Skip to main content

表2不同PSG和NSG的索引

From:Comprehensive identification and analysis of DELLA genes throughout the plant kingdom

NSG PSG
Ks 3.921 ± 3.625 0.726 ± 0.65 *
Ka 1.553 ± 0.766 1.253 ± 0.821
CAI 0.238 ± 0.03 0.22 ± 0.02 *
CBI 0.1 ± 0.09 0.08 ± 0.05
Fop 0.476 ± 0.05 0.477 ± 0.03
Exon length 1533 ± 428 1620 ± 126
GC 0.546 ± 0.077 0.515 ± 0.047 *
GC3 0.60 ± 0.17 50.4 ± 0.11 *
  1. “*” represents significant difference (P < 0.05)