Skip to main content

Table 1 Percentage of fatty acid components in oil from 5 to 60 DPA cottonseeds

From:Explore the gene network regulating the composition of fatty acids in cottonseed

Fatty acid components 5 DPA 10 DPA 15 DPA 20 DPA 25 DPA 30 DPA 35 DPA 40 DPA 45 DPA 50 DPA 55 DPA 60 DPA
C14:0 1.35 ± 0.12 1.48 ± 0.05 1.76 ± 0.02 2.12 ± 0.09 0.68 ± 0.02 0.70 ± 0.01 0.79 ± 0.12 0.70±0.04 0.58 ± 0.02 0.58 ± 0.06 0.58 ± 0.03 0.80 ± 0.04
C16:0 33.96 ± 1.66 42.36 ± 1.40 44.23 ± 0.69 28.35 ± 0.85 23.35 ± 0.09 24.13 ± 0.35 27.07 ± 0.37 24.46 ± 0.30 22.39 ± 0.42 21.16 ± 0.40 21.57 ± 0.39 22.35 ± 0.41
C17:0 0.20 ± 0.02 0.22 ± 0.02 0.26 ± 0.02 0.11 ± 0.01 0.10 ± 0.01 0.11 ± 0.01 0.09 ± 0.04 0.09 ± 0.01 0.10 ± 0.02 0.11 ± 0.02
C18:0 9.02 ± 0.49 13.41 ± 0.05 13.75 ± 0.82 5.29 ± 0.17 2.28 ± 0.09 1.93 ± 0.10 2.10 ± 0.13 2.30 ± 0.07 2.11 ± 0.12 2.14 ± 0.10 2.19 ± 0.09 2.31 ± 0.05
C20:0 0.93 ± 0.07 0.81 ± 0.19 0.74 ± 0.03 0.85 ± 0.02 0.42 ± 0.02 0.33±0.04 0.05 ± 0.01 0.27 ± 0.01 0.24 ± 0.02 0.22 ± 0.10 0.23 ± 0.07 0.30 ± 0.07
C22:0 1.27 ± 0.05 0.74 ± 0.00 0.56 ± 0.15 0.59 ± 0.02 0.29 ± 0.01 0.22 ± 0.01 0.10 ± 0.04 0.18 ± 0.01 0.14 ± 0.03 0.14 ± 0.02 0.14 ± 0.04 0.21 ± 0.04
C24:0 0.66 ± 0.00 0.34 ± 0.05 0.21 ± 0.01 0.38 ± 0.01 0.16 ± 0.01 0.09 ± 0.01 0.79 ± 0.02 0.11 ± 0.01 0.08 ± 0.00 0.07 ± 0.01 0.08 ± 0.01 0.10 ± 0.00
SFAs 47.39 ± 2.32 59.36 ± 1.69 61.51 ± 1.57 37.58 ± 1.09 27.18 ± 0.63 27.51 ± 1.01 31.00 ± 1.02 28.13 ± 0.66 25.63 ± 0.79 24.40 ± 0.66 24.89 ± 0.71 26.18 ± 0.93
C16:1 1.05 ± 0.05 1.30 ± 0.08 0.93 ± 0.06 0.38 ± 0.02 0.61 ± 0.01 0.49 ± 0.02 0.43 ± 0.05 0.53 ± 0.02 0.62 ± 0.08 0.58 ± 0.05 0.64 ± 0.02 0.58 ± 0.04
C18:1n-9 23.42 ± 0.12 9.87 ± 0.12 8.77 ± 0.57 15.08 ± 0.69 13.08 ± 0.45 12.28 ± 0.87 13.90 ± 0.63 13.17 ± 0.32 12.97 ± 0.54 15.84 ± 0.61 13.54 ± 0.68 15.59 ± 0.94
C18:1n-9 t 0.10 ± 0.01 0.17 ± 0.01 0.10 ± 0.00
C18:2n-6 20.32 ± 1.38 22.62 ± 0.82 27.46 ± 0.14 46.41 ± 0.32 58.96 ± 0.40 59.62 ± 1.04 54.56 ± 0.46 58.11 ± 0.07 60.56 ± 0.24 59.16 ± 0.82 60.91 ± 0.61 57.62 ± 0.62
C18:2n-6tt 0.27 ± 0.00 0.18 ± 0.01 0.06 ± 0.00
C18:3n-3 7.44 ± 0.13 3.12 ± 0.40 1.16 ± 0.35 0.55 ± 0.03 0.11 ± 0.01 0.09 ± 0.01 0.06 ± 0.00 0.05 ± 0.00 0.03 ± 0.01 0.02 ± 0.01 0.01 ± 0.00 0.02 ± 0.00
UFAs 52.6 ± 1.57 37.26 ± 1.32 38.48 ± 1.09 62.42 ± 1.34 72.76 ± 1.56 72.48 ± 2.03 69.35 ± 1.75 71.86 ± 1.33 74.18 ± 2.09 75.60 ± 2.39 75.10 ± 2.31 73.81 ± 1.89
  1. The percentage of each fatty acid component is the average of three repeated experiments; “--” indicates not detected.SFAssaturated fatty acids,UFAsunsaturated fatty acids. Data were presented as the mean ± SD of three replications