Skip to main content

Table 1 Verification of gene expression by qRT-PCR

From:Transcriptome analysis of ectopic chloroplast development in green curd cauliflower (Brassica oleraceaL. var.botrytis)

Genes RPKM white RPKM green Ratio green/white qRT-PCR Ratio* green/white
Toc159 0 23.1 23.1 4.52
ACP 0 18.7 18.7 1.47
FtsH8 0 12.8 12.8 1.55
LHCB1.5 50.6 320 6.32 7.84
G4 7.8 45.5 5.83 2.7
FAR1 2 8.2 4.1 1.64
CRY2 4.4 18.6 4.23 6.91
HY5 0 7.1 7.1 4.09
PHOT2 2 6.5 3.25 2.06
LHCB5 24.4 90.1 3.69 4.02
GUN5 3.6 14.5 4.03 4.81
CIP1 14.7 4.1 0.28 0.27
LSH7 9.1 1.8 0.2 0.63
HSP70-1 59.2 0.5 0.01 0.0003
  1. *qRT-PCR was carried out with two biological repeats and three technical trials.