Skip to main content

Table 4 Change in abundance of Ara h 1 protein isoforms in homozygous truncation mutant, relative to wild-type

From:TILLING for allergen reduction and improvement of quality traits in peanut (Arachis hypogaeaL.)

Spot No. pI Mass (kD) Max Volume Volume Ratio Abundance
474 5.90 56,559 1,596,575 -2.57 Decreased
482 5.96 56,281 2,763,712 -2.40 Decreased
485 6.02 56,147 1,360,494 -2.67 Decreased
491 6.04 56,052 1,480,757 -1.27 Similar
501 6.10 55,805 639,866 1.55 Increased
505 6.18 55,745 827,950 1.53 Increased
517 6.28 55,488 338,574 1.51 Increased
530 6.35 55,220 270,914 3.00 Increased
553 6.42 54,463 131,587 3.57 Increased
  1. (Spot numbers correspond to Figure 6.)