Skip to main content

Table 4 Summary of molecular diversity and polymorphism information for the whole panel and all the subgroups

From:Genome-wide association studies for agronomical traits in a world wide spring barley collection

Group Average major allele frequency No. genotypes Gene diversity PIC
Whole panel 0.6978 212 0.3904 0.3079
2-rowed group 0.7551 122 0.3325 0.2714
6-rowed group 0.7064 90 0.3852 0.3108
G1 0.7359 24 0.3551 0.2903
G2 0.7933 31 0.2844 0.2338
G3 0.7773 31 0.3060 0.2497
G4 0.7746 24 0.3106 0.2536
G5 0.7976 79 0.2791 0.2297
G6 0.7547 23 0.3296 0.2681
  1. PIC values are given as the mean values of the corresponding marker partitions.