Skip to main content

Table 5 Characteristics of 41 SSR loci produced by 21 primer pairs showing multilocus segregation. Are indicated: total number of alleles, number of polymorphic alleles, expected genotypes of the parents as determined by TetraploidMap software in alfalfa F1 mapping population from Mercedes4.11 × Magali2 (the non segregating bands in F1 were not considered), double reduction coefficient (α) and its statistical significant (LR). '0' indicated null allele

From:Construction of two genetic linkage maps in cultivated tetraploid alfalfa (Medicago sativa) using microsatellite and AFLP markers

Locus Total
number
of alleles
Number of polymorphic alleles Genotype of Double reduction 备注
Mercedes4.11 Magali2 α LR test1
AI974357-1 4 4 CCD0 AB00 0.00 0.00
AI974357-2 2 2 FF00 EE00 0.04 0.19
B21E13-1 1 1 A000 A000 0.13 0.90
B21E13-2 4 4 CDE0 BCCD 0.00 0.00
B21E13-3 1 1 F000 0000 0.00 0.00
MTIC12-1 4 4 ABCC ABCD 0.00 0.00
MTIC12-2 2 2 E000 EF00 0.02 0.02
MTIC19-1 3 3 AA00 AABC 0.00 0.00
MTIC19-2 2 2 DE00 0000 0.07 0.55
MTIC19-3 1 1 F000 0000 0.04 0.06
MTIC48-1 4 4 A000 BCD0 0.00 0.00
MTIC48-2 1 1 EE00 0000 0.14 2.17
MTIC51-1 3 3 ABC0 ABC0 0.09 39.05
MTIC51-2 2 2 DE00 0000 0.04 0.19
MTIC77-1 2 2 0000 AB00 0.02 0.05
MTIC77-2 4 4 CDEF CDDE 0.00 0.00
MTIC77-3 1 1 G000 0000 0.07 0.22
MTIC82 3 1 C000 0000 0.16 2.59 Alleles A and B monomorphic,
出现在两个parents
MTIC84-1 1 1 0000 A000 0.00 0.00
MTIC84-2 4 4 BCE0 DD00 0.00 0.00
MTIC84-3 1 1 0000 F000 0.09 0.30
MTIC93 3 1 C000 0000 0.15 0.89 Alleles A and B monomorphic,
出现在两个parents
MTIC107 3 2 AA00 AAC0 0.05 3.78 Allele B monomorphic,
出现在两个parents
MTIC134-1 5 5 BCE0 AD00 0.04 63.0
MTIC134-2 2 2 F000 G000 0.00 0.00
MTIC135-1 2 2 B000 AB00 0.00 0.00
MTIC135-2 2 2 CD00 or CDD0 CDD0 or CD00 0.12 0.77
MTIC135-3 1 1 E000 0000 0.00 0.00
MTIC183-1 5 5 ACDE BC00 0.02 43.74
MTIC183-2 1 1 0000 F000 0.00 0.00
MTIC185 3 2 B000 BC00 0.16 0.12 Allele A monomorphic,
出现在两个parents
MTIC188-1 3 3 B000 AC00 0.06 0.63
MTIC188-2 4 4 DEG0 DF00 0.00 0.00
MTIC238-1 3 3 AACC ABC0 0.16 57.67
MTIC238-2 3 3 DEF0 FF00 0.03 5.18
MTIC250-1 2 2 B000 AABB 0.00 0.00
MTIC250-2 2 2 0000 CD00 0.10 1.28
MTIC258 4 2 0000 AD00 0.16 22.9 Alleles B and C monomorphic,
出现在两个parents
MTIC304 4 3 BBDD ABDO 0.00 0.00 Allele C monomorphic,
出现在两个parents
MTLEC2A-1 2 2 0000 AB00 0.00 0.00
MTLEC2A-2 2 1 0000 D000 0.00 0.00 Allele C monomorphic,
出现在两个parents
  1. 1A LR test higher than a χ2with 1 df (3.84) is significant