Skip to main content

Table 2109Cd and65Zn translocation to shoots in durum wheat seedlings.

From:Cadmium uptake and translocation in seedlings of near isogenic lines of durum wheat that differ in grain cadmium accumulation

Time (h) Shoot109Cd/Root109Cd Shoot65Zn/Root65Zn
TL-H TL-L TL-H TL-L
3 0.042 ± 0.002 0.037 ± 0.002 0.263±0.010 0.222 ± 0.013
6 0.068 ± 0.003 0.066 ± 0.004 0.366 ± 0.013 0.369 ± 0.014
12 0.132 ± 0.004 0.117 ± 0.004 0.524 ± 0.009 0.497 ± 0.016
24 0.193 ± 0.011 *** 0.157 ± 0.006 0.609 ± 0.031 0.698 ± 0.023
36 0.241 ± 0.014 *** 0.151 ± 0.007 0.698 ± 0.036 0.679 ± 0.023
48 0.279 ± 0.008 *** 0.158 ± 0.006 0.714 ± 0.019 0.759 ± 0.033
60 0.274 ± 0.006 *** 0.156 ± 0.006 0.737 ± 0.029 0.693 ± 0.031
  1. Intact roots of high (TL-H) and low (TL-L) Cd-accumulating isolines were exposed for up to 60 h (solutions changed every 12 h) in complete nutrient solution containing 50 pM109Cd and 0.5 μM65Zn, followed by a 30 min (2°C) desorption in non-radiolabelled nutrient solution containing 50 μM DTPA. Data represent means ± standard errors of 7 replicates. Significant differences between isolines by Student'st-test are indicated with *** (p < 0.001).