Skip to main content

Table 1 Summary of RH intervals in the heterogeneous inbred family library

From:Intraspecific variation of residual heterozygosity and its utility for quantitative genetic studies in maize

Population Pedigree Linesa RHNb RHN/linec RH (Mb)d RHR (%)e
KUI3/SC55 F6 168 1922 11 (4–44) 6.3 (0.03–111.7) 3.52 (0.35–9.56)
YU87–1/BK F6 139 1969 14 (3–62) 5.2 (0.04–78.8) 3.57 (0.23–9.25)
DE3/BY815 F6 190 1814 9 (2–21) 7.8 (0.12–81.1) 3.6 (0.07–9.44)
K22/BY815 F6 193 1413 9 (1–21) 7.4 (0.04–97.8) 3.39 (0.12–9.45)
BY815/KUI3 F6 184 2095 11 (1–27) 6.6 (0.05–89.7) 3.6 (0.19–9.95)
K22/CI7 F6 177 1507 8.5 (0–57) 6.8 (0.03–114.1) 2.8 (0–8.25)
DAN340/K22 F6 183 1672 8.5 (0–44) 6.9 (0.02–152.9) 3.07 (0–9.10)
KUI3/B77 F6 166 1873 11 (2–53) 6.6 (0.02–91.9) 3.59 (0.06–9.86)
ZHENG58/SK F6 196 1843 9 (1–25) 6.3 (0.02–70.0) 2.89 (0.07–9.58)
B73/BY804 >F8 190 1143 6 (0–49) 5.4 (0.004 - -91.0) 1.61 (0.01–7.51)
ZONG3/YU87–1 >F8 193 505 1.8 (0–27) 2.7 (0.01–45.6) 0.35 (0–7.7)
MO17/X26–4 BC2F5 183 859 4.7 (0–18) 9.7 (0.05–172.2) 2.20 (0–8.89)
  1. aNumber of lines in each population
  2. bNumber of residual heterozygosity intervals in each population
  3. cAverage and range of the number of residual heterozygosity intervals per line in the population
  4. dAverage and range of the length of residual heterozygosity intervals in each population
  5. eAverage and range of residual heterozygosity rate per line in each population