跳过主要内容

表1之间的分歧ptrab寄生对

从:表征Populus Rab家庭基因和功能ptrabe1b耐盐

亚家族 基因1 基因2 复制 k一种 ks k一种/ks 日期(mya)
拉巴 ptraba1b ptraba1e w 0.108 0.366 0.295 20.13
ptraba1d ptraba1h w 0.132 0.444 0.297 24.37
ptraba1i ptraba1j w 0.040 0.182 0.218 9.98
ptraba2a ptraba2b w 0.025 0.435 0.058 23.88
ptraba2c ptraba2f w 0.014 0.191 0.075 10.50
ptraba2d ptraba2e w 0.022 0.296 0.073 16.25
ptraba3a ptraba3b w 0.056 0.334 0.167 18.35
ptraba4b ptraba4d w 0.026 0.223 0.115 12.26
ptraba4c ptraba4e w 0.032 0.257 0.126 14.10
ptraba5a ptraba5d w 0.008 0.322 0.025 17.71
ptraba5c ptraba5e w 0.027 0.243 0.110 13.35
拉伯 ptrabb1a ptrabb1c w 0.120 0.512 0.235 28.14
拉布克 ptrabc1b ptrabc1c w 0.019 0.193 0.098 10.59
ptrabc2a ptrabc2d w 0.043 0.195 0.220 10.73
ptrabc2b ptrabc2c w 0.042 0.497 0.084 27.32
拉巴 ptrabd1a ptrabd1b w 0.009 0.181 0.047 9.96
ptrabd2b ptrabd2d w 0.043 0.260 0.165 14.30
ptrabd2c ptrabd2e w 0.117 0.293 0.399 16.12
拉贝 ptrabe1a ptrabe1c w 0.029 0.258 0.112 14.15
ptrabe1b ptrabe1d w 0.010 0.223 0.045 12.27
拉夫 ptrabf1a ptrabf1b w 0.011 0.257 0.043 14.10
ptrabf2b ptrabf2c w 0.027 0.239 0.111 13.14
拉格 ptrabg3a ptrabg3c w 0.013 0.246 0.051 13.54
ptrabg3b ptrabg3f w 0.028 0.296 0.094 16.28
ptrabg3d ptrabg3h w 0.006 0.212 0.029 11.63
ptrabg3e ptrabg3g w 0.084 0.302 0.277 16.60
拉伯 ptrabh1a ptrabh1c w 0.039 0.200 0.195 10.99
  1. 注意:W,全基因组范围的重复;kA,非同义替代率;kS,同义替代率;Mya,一百万年前