Skip to main content

Table 5 Sample information and details of each library

From:Differential gene expression among three sex types reveals a MALE STERILITY 1 (CpMS1) for sex differentiation in papaya

Sample Cultivar Phenotype (sex) Flower bud size (mm) Biological replicate Label GEO Accession (#)
CP_AU9F_1_R1 'AU9' Female 1 to 6 1 AU9F.1.R1 GSM4081661
CP_AU9F_1_R2 'AU9' Female 1 to 6 2 AU9F.1.R2 GSM4081662
CP_AU9F_2_R1 'AU9' Female 7 to 12 1 AU9F.2.R1 GSM4081663
CP_AU9F_2_R2 'AU9' Female 7 to 12 2 AU9F.2.R2 GSM4081664
CP_AU9 M_1_R1 'AU9' Male 1 to 6 1 AU9M.1.R1 GSM4081665
CP_AU9 M_1_R2 'AU9' Male 1 to 6 2 AU9M.1.R2 GSM4081666
CP_AU9 M_2_R1 'AU9' Male 7 to 12 1 AU9M.2.R1 GSM4081667
CP_AU9 M_2_R2 'AU9' Male 7 to 12 2 AU9M.2.R2 GSM4081668
CP_SUH_1_R1 'SunUp' Hermaphrodite 1 to 6 1 SUH.1.R1 GSM4081669
CP_SUH_1_R2 'SunUp' Hermaphrodite 1 to 6 2 SUH.1.R2 GSM4081670
CP_SUH_2_R1 'SunUp' Hermaphrodite 7 to 12 1 SUH.2.R1 GSM4081671
CP_SUH_2_R2 'SunUp' Hermaphrodite 7 to 12 2 SUH.2.R2 GSM4081672
SRX1770718a 'Zhonghuang' Normal male NA 1 ZH.N.M
SRX1770817a 'Zhonghuang' Teratological male NA 1 ZH.T.M
  1. aSource: data generated by [16] and downloaded from the SRA at NCBI