Skip to main content

Table 1 Number of the plant UGTs in the different phylogenetic groups

From:全基因组characterization, evolution and expression profiling of UDP-glycosyltransferase family in pomelo (Citrus grandis) fruit

UGT group Arabidopsis thalianaa Citrus grandis Prunus persicab Malusxdomesticaa Vitis viniferaa Zea maysc Oryza sativaa Triticum aestivumd Total
A 14 17 10 33 23 8 14 22 141
B 3 3 2 4 3 3 9 3 30
C 3 1 4 7 4 5 8 2 34
D 13 18 19 13 8 18 26 17 132
E 22 25 29 55 46 34 38 37 286
F 3 2 4 6 5 2 2 24
G 6 9 34 40 15 12 20 4 140
H 19 17 9 14 7 9 7 5 87
I 1 17 5 11 14 9 9 7 73
J 2 3 7 12 4 3 3 5 39
K 2 2 7 6 2 1 1 21
L 17 12 18 16 31 23 23 19 159
M 1 7 14 13 5 3 5 3 51
N 1 1 1 1 1 4 2 1 12
O 4 1 5 2 5 6 3 26
P 7 4 5 11 1 9 13 50
Q 7 36 43
Total 107 145 168 241 181 147 180 179 1348
  1. aData fromCaputiet al.(2012);bData fromWuet al.(2017);cData fromLiet al.(2014);dData fromLiuet al.(2019)