Skip to main content

Table 1 Physical and chemical characteristics of the 36Hsfgenes identified inCucurbita moschata

From:Genome-wide characterization and expression analysis of the heat shock transcription factor family in pumpkin (Cucurbita moschata)

Gene ID Gene name Cmo_Chra Startb Endc ORF length
(bp)
AAd pIe Mwf(Da) Locg
CmoCh01G018910.1 CmHsf01 01 13,630,401 13636203年 1701 565 7.32 63,908.05 Nucleus.
CmoCh02G000520.1 CmHsf02 02 279,098 280,430 945 313 6.23 35,866.58 Nucleus.
CmoCh02G015130.1 CmHsf03 02 8,829,467 8,831,346 1017 337 4.79 37,042.37 Nucleus.
CmoCh03G000560.1 CmHsf04 03 917,233 919,195 723 239 9.35 27,525.06 Nucleus.
CmoCh03G009950.1 CmHsf05 03 7,477,236 7,479,691 900 298 5.6 33,388.41 Nucleus.
CmoCh03G012560.1 CmHsf06 03 9,632,303 9,635,635 1392 462 7.55 52,807.71 Nucleus.
CmoCh04G000850.1 CmHsf07 04 461,682 465,859 1218 404 4.88 46,844.9 Nucleus.
CmoCh04G011130.1 CmHsf08 04 5,675,420 5,678,524 1134 376 4.95 43,681.38 Nucleus.
CmoCh05G000960.1 CmHsf09 05 393,383 395,093 1110 368 4.93 41,839.89 Nucleus.
CmoCh05G001750.1 CmHsf10 05 759,147 761,562 1362 452 7.64 50,399.85 Nucleus.
CmoCh05G013450.1 CmHsf11 05 10,456,658 10,458,207 993 329 6.12 37,483.5 Nucleus.
CmoCh05G014000.1 CmHsf12 05 10,787,694 10,799,787 3714 1236 6.8 139,325.5 Cell membrane. Cytoplasm. Nucleus.
CmoCh06G004420.1 CmHsf13 06 2,118,798 2,130,108 4380 1458 5.55 161,555.42 Nucleus.
CmoCh06G006450.1 CmHsf14 06 3,242,367 3,246,508 1566 520 5.12 57,039.44 Nucleus.
CmoCh06G009230.1 CmHsf15 06 6,678,383 6,679,150 687 227 8.85 26,518.21 Nucleus.
CmoCh06G012330.1 CmHsf16 06 9,329,887 9,333,367 1416 470 6.48 52,376.05 Nucleus.
CmoCh06G013840.1 CmHsf17 06 10,166,157 10,173,534 1650 548 5.35 64,159.97 Cell membrane. Cytoplasm. Nucleus.
CmoCh07G001570.1 CmHsf18 07 853,089 854,975 1227 407 5.45 46,937.23 Nucleus.
CmoCh07G002420.1 CmHsf19 07 1,191,784 1,192,862 579 191 8.38 22,514.5 Nucleus.
CmoCh07G007220.1 CmHsf20 07 3,258,238 3,259,253 873 289 6.36 32,815.78 Nucleus.
CmoCh09G002330.1 CmHsf21 09 1,070,417 1,071,523 993 329 8.56 37,629.07 Nucleus.
CmoCh10G006520.1 CmHsf22 10 2,987,379 2,988,593 855 283 6.07 32,230.65 Nucleus.
CmoCh10G009220.1 CmHsf23 10 4,574,443 4,576,160 750 248 8.75 28,527.16 Nucleus.
CmoCh13G006110.1 CmHsf24 11 6,682,088 6,683,686 1239 411 5.21 46,658.15 Nucleus.
CmoCh11G009050.1 CmHsf25 11 4,658,284 4,659,725 708 234 7.96 27,047.37 Nucleus.
CmoCh12G005810.1 CmHsf26 12 3,595,429 3,596,964 1074 356 4.88 40,558.39 Nucleus.
CmoCh11G006110.1 CmHsf27 13 2,932,186 2,933,416 879 291 5.61 33,180.33 Nucleus.
CmoCh14G002670.1 CmHsf28 14 1,203,588 1,210,628 2073 689 5.78 76,886.63 Nucleus.
CmoCh14G017830.1 CmHsf29 14 13,739,183 13,747,848 2604 866 5.34 97,900.69 Nucleus.
CmoCh14G019680.1 CmHsf30 14 14,515,610 14,518,497 1350 448 6.53 50,396.1 Nucleus.
CmoCh15G012680.1 CmHsf31 15 8,690,633 8,692,333 1059 351 4.64 39,145.25 Nucleus.
CmoCh16G001410.1 CmHsf32 16 644,769 646,828 543 179 8.42 20,564.2 Nucleus.
CmoCh16G012250.1 CmHsf33 16 8,775,979 8,782,264 1572 522 4.9 57,215.79 Nucleus.
CmoCh17G011810.1 CmHsf34 17 9,496,232 9,498,290 1140 378 4.9 43,615.67 Nucleus.
CmoCh18G012590.1 CmHsf35 18 12,324,683 12,328,013 1059 351 5.77 39,472.8 Nucleus.
CmoCh19G000190.1 CmHsf36 19 124,488 127,854 1164 386 5.78 44,382.64 Nucleus.
  1. Note: Information on including their chromosomal distribution, their start and the end positions on the chromosomes, nucleic acid sequence and amino acid sequence were extracted fromCucurbitgenomics database, and all the data in the table is predicted or theoretical
  2. aCmo_Chr,The name of the CmHsf chromosome corresponding to the gene
  3. bStart, Predicted starting position of mRNA
  4. cEnd, Predicted termination position of mRNA
  5. dAA, Amino acid number in CmHsf protein sequences
  6. epI, Theoretical Isoelectric point
  7. fMW, Molecular weight (Mw) predicted by ExPASy (http://web.expasy.org/tools/)
  8. gLoc, Subcellular location of the CmHsf proteins predicted by Plant-mPLoc