Skip to main content

Table 1 Yield and yield components of NAD and NBD in 2017 and 2018

From:Combined proteomics, metabolomics and physiological analyses of rice growth and grain yield with heavy nitrogen application before and after drought

Years Treatment Panicle length
(cm)
Effective panicle Total grains per panicle Seed setting rate (%) 1000-grain weight (g) Yield per
plant (g)
2017 CK 18.91a 8.92a 131.42a 77.84a 20.47a 18.67a
NBD 18.37a 8.44ab 127.84ab 66.65b 20.13a 14.47b
NAD 18.03a 7.96b 118.75b 57.41c 19.93a 10.81c
2018 CK 18.66a 8.51a 133.75a 80.31a 20.28a 18.53a
NBD 18.97a 7.78ab 130.93a 71.08b 20.32a 14.71b
NAD 18.56a 7.41b 117.18b 62.02c 20.04a 10.79c
  1. Note: Numerical values in the same column represent averages, and the different lowercase letters indicate statistically significant differences (p < 0.05),n = 7