Skip to main content

Table 2 Expression of the genes in the early axillary meristem tissues and effects of RNA interference

From:Inhibition of lateral shoot formation by RNA interference and chemically induced mutations to genes expressed in the axillary meristem ofNicotiana tabacumL.

Gene RNAseq counts (Reads Per Kilobase of exon per Million mapped sequence reads) Effect of RNAi measured relative to null segregants ± SD
RNA expression Primary lateral shoots Secondary lateral shoots
EA VE Control Number Weight Number Weight
NtLs 1.16 62.97 1.14 0.50 ± 0.08 1.00 ± 0.00 1.28 ± 0.15 0.13 ± 0.09a 0.1 ± 0.06a
NtBl1 12.80 108.85 8.43 0.31 ± 0.05 1.02 ± 0.06 1.21 ± 0.18 0.00 ± 0.00a 0.00 ± 0.00a
NtBl2 ND ND ND 0.19 ± 0.04 1.00 ± 0.00 1.13 ± 0.15 1.00 ± 0.10 1.46 ± 1.65
NtBl3 11.88 23.20 10.26 0.30 ± 0.09 1.00 ± 0.00 1.45 ± 0.48 0.88 ± 0.46 0.77 ± 0.12
NtREV 110.74 167.99 305.61 0.62 ± 0.10 1.00 ± 0.00 0.98 ± 0.09 0.06 ± 0.10a 0.03 ± 0.04a
NtCUC1 4.24 10.32 8.38 0.16 ± 0.07 1.00 ± 0.00 1.05 ± 0.12 0.91 ± 0.18 0.57 ± 0.10
NtCUC2 ND ND ND 0.53 ± 0.04 1.00 ± 0.00 1,14 ± 0.26 0.97 ± 0.12 1.06 ± 0.4
NtCUC3 ND ND ND 0.17 ± 0.10 1.00 ± 0.00 0.96 ± 0.17 1.08 ± 0.01 0.71 ± 0.26
NtCUC4 ND ND ND 0.69 ± 0.03 1.00 ± 0.00 0.91 ± 0.04 1.05 ± 0.09 0.75 ± 0.19
NtFHY3 23.49 36.90 46.59 0.31 ± 0.17 1.00 ± 0.00 0.94 ± 0.08 1.03 ± 0.11 1.12 ± 0.62
NtLOM1 36.69 49.15 65.87 0.38 ± 0.06 1.00 ± 0.00 1.09 ± 0.15 1.72 ± 1.97 2.56 ± 3.99
NtLOF1 30.27 60.57 25.56 0.38 ± 0.11 1.01 ± 0.02 1.67 ± 0.15 0.28 ± 0.30 0.64 ± 0.58
EA1 32.93 2.30 ND 0.09 ± 0.03 1.00 ± 0.00 1.14 ± 0.16 0.97 ± 0.15 1.21 ± 0.34
EA2 20.13 9.70 1.48 0.28 ± 0.16 1.00 ± 0.00 1.17 ± 0.35 1.34 ± 0.82 1.65 ± 1.59
EA3 22.56 1.77 ND 0.16 ± 0.03 1.00 ± 0.00 0.93 ± 0.09 0.68 ± 0.16 1.42 ± 1.53
EA4 43.22 2.50 1.19 0.35 ± 0.17 1.00 ± 0.00 1.16 ± 0.28 1.14 ± 0.41 1.09±0.38
EA5 14.41 ND ND 0.10 ± 0.04 1.00 ± 0.00 1.04 ± 0.07 4.05 ± 2.21 18.88 ± 28.34
EA6 22.78 ND ND 0.80 ± 0.22 1.00 ± 0.00 1.01 ± 0.26 1.04 ± 0.27 1.30 ± 0.80
EA7 12.14 ND ND 0.10 ± 0.01 1.00 ± 0.00 1.02 ± 0.17 0.83 ± 0.76 0.77 ± 0.70
EA8 43.57 ND 1.47 0.02 ± 0.02 1.00 ± 0.00 1.08 ± 0.36 1.14 ± 0.11 1.21 ± 0.2
EA9 14.03 ND ND 0.17 ± 0.12 1.00 ± 0.00 0.95 ± 0.17 1.10 ± 0.77 1.16 ± 0.74
EA10 51.93 8.72 1.25 0.43 ± 0.08 1.00 ± 0.00 1.33 ± 0.16 1.59 ± 0.99 0.96 ± 0.21
EA11 19.63 1.70 1.62 0.56 ± 0.08 1.00 ± 0.00 0.98 ± 0.27 0.98 ± 0.09 1.52 ± 0.92
VE1 39.71 49.37 3.79 0.58 ± 0.06 1.00 ± 0.00 0.99 ± 0.30 1.10 ± 0.16 1.27 ± 0.51
VE2 26.70 32.21 0.69 0.51 ± 0.02 1.00 ± 0.00 1.04 ± 0.12 1.09 ± 0.17 0.95 ± 0.54
VE3 6.51 49.14 ND 1.51 ± 0.05 1.00 ± 0.00 1.16 ± 0.21 1.02 ± 0.45 0.97 ± 0.35
VE4 ND 10.94 ND 0.32 ± 0.04 1.00 ± 0.00 1.27 ± 0.31 0.80 ± 0.38 0.95 ± 0.64
VE5 20.88 79.27 3.12 0.41 ± 0.06 1.00 ± 0.00 1.00 ± 0.17 1.3 ± 0.74 1.41 ± 0.84
VE6 2.61 31.26 ND 0.35 ± 0.14 1.00 ± 0.00 0.73 ± 0.12 2.06 ± 0.56 4.57 ± 3.20
VE7 ND 73.71 4.97 0.08 ± 0.02 1.00 ± 0.00 1.49 ± 0.30 0.33 ± 0.09a 0.26 ± 0.11a
VE8 5.93 13.38 ND 0.14 ± 0.06 1.00 ± 0.00 1.01 ± 0.28 1.41 ± 0.43 0.87 ± 0.39
VE9 5.06 14.07 ND 0.62 ± 0.08 1.00 ± 0.00 0.98 ± 0.10 1.03 ± 0.16 0.90 ± 0.12
VE10 9.42 21.58 1.86 0.42 ± 0.04 1.00 ± 0.00 0.97 ± 0.25 1.16 ± 0.62 1.79 ± 1.29
VE11 ND 13.62 ND 0.70±0.07 1.00 ± 0.00 1.07 ± 0.28 0.58 ± 0.56 0.42 ± 0.43
VE12 19.79 133.95 11.71 0.18 ± 0.06 1.00 ± 0.00 1.22 ± 0.12 0.29 ± 0.41 0.05 ± 0.08a
VE13 5.68 19.24 ND 0.14 ± 0.05 1.00 ± 0.00 1.03 ± 0.21 1.03 ± 0.12 1.86 ± 0.94
  1. NDNot detectable
  2. aSignificantly different from null segregants at the 1% level as determined by thet-test, assuming that the means of the relative values were from normal distributions